Private Health Services Plan (PHSP) Calculator
Enter your information to see how much you will save using The Health Plan.
| Taxable Income: | |
| Eligible Medical Expenses: | |
| Province Of Residence: | |
| I Earn Income As: |
| Without The Health Plan |
With The Health Plan |
||
| $80,000.00 | Taxable Income | $80,000.00 | |
| $6,500.00 | Eligible Medical Expenses | $6,500.00 | |
| $0.00 | Combined Federal & Provincial MTC | N/A | |
| $0.00 | "Out Of Pocket" HealthCare Costs After Medical Tax Credit | N/A | |
| $0.00 | Taxes Paid On Earnings You Used To Fund Net HealthCare Costs* |
$0 | |
| N/A | Company Funds Used To Reimburse Eligible Medical Expenses | $6,500.00 | |
| N/A | Claim Administration Fee @ 8% | $0.00 | |
| N/A | GST/HST Paid On Claim Admin Fee @ 13% | $0.00 | |
| N/A | Premium Admin @ 2% Including Tax |
$0.00 | |
| $0.00 | Total Funds Used To Provide For HealthCare Costs |
$0.00 | |
| Total Saved When Using The Health Plan |
$0.00 | ||
Calculator for illustration purposes only.
Please review with your tax professional.
*Marginal Tax Rate used in calculation: 0%